One plan. Every feature. £29 per month — whether you take 50 covers a week or 5,000. Built for independent salons and grooming businesses across the UK & Ireland.
Everything you need to manage appointments
No contracts · Cancel anytime · 14-day money-back guarantee
How Sully compares to Fresha, Booksy & Treatwell
All prices and features reflect publicly listed information at time of writing. For full details, visit each vendor's website.
| Feature | Sully Bookings – Salon Edition Recommended | Fresha | Booksy | Treatwell |
|---|---|---|---|---|
| Flat monthly price | £29/mo | Free* + fees | Subscription + per-staff | Subscription + commission |
| Commission on new clients | Yes (marketplace) | Yes (Boost) | Yes (marketplace) | |
| No per-booking fees | ||||
| Per-staff pricing | No — flat rate | n/a | Yes | n/a |
| Contract length | None — cancel anytime | None | None | Rolling |
| Embeddable booking widget | ||||
| Staff scheduling & calendars | ||||
| SMS confirmations & reminders | £ add-on | £ add-on | £ add-on | |
| Deposits / card capture | ||||
| Bring your own Stripe account | ||||
| Keep 100% of your client list | ||||
| Two-way client messaging & templates | ||||
| Multi-location support | ||||
| 14-day money-back guarantee |
*Fresha's software is free but charges commission on new clients booked through its marketplace plus card-processing fees. Based on publicly listed information as of 2026 — check each vendor's website for the latest. Sully's pricing and features are listed in full on this page, with no commission and no per-booking fees.
Frequently asked questions
Flat £29 per month. No contracts. 14-day money-back guarantee.